In 2018 we launched our commitment to redefine sustainable travel through our Travel with Purpose 2030 Goals, which align with the United Nation’s Sustainable Development Goals. Our aim through our reporting is to provide a transparent and credible account of progress towards our 2030 Goals, and to engage our stakeholders around the value of responsible travel. We have reported externally on our Travel with Purpose corporate responsibility program since 2012. We measure our performance through LightStay, our award-winning ESG management platform. LightStay allows us to measure, manage and report our environmental and social impact across our global portfolio of more than 6,800 managed and franchised hotels.
Our reporting provides insight into our ESG approach, our progress towards our 2030 Goals and how we engage stakeholders to better understand and address the material issues impacting our business. Through the disclosures and downloads on this page, we welcome you to explore our journey and performance.
Performance
At Hilton, we closely track and report on our environmental and social impact. We use LightStay, our award-winning ESG management platform, to measure our hotels’ impacts in the communities in which they operate. We believe that transparent external reporting allows us to better engage our stakeholders on the most material issues impacting our business and collaborate on solutions to address them. Accuracy of our data is important to us, which is why we have obtained independent external assurance over the data points listed below.
ENVIRONMENTAL IMPACT
ENERGY & CARBON: Hilton is committed to reducing our Scope 1 and 2 carbon intensity by 61% by 2030, in line with our science-based targets.
GREENHOUSE GAS EMISSIONS | 2021 | 2020 | 2019 | 2008 (Baseline) |
---|---|---|---|---|
Scope 1 direct emissions | ||||
Emissions (MT CO₂e) | 415,034 | 329,570 | 476,036 | 437,087 |
Emissions intensity (MT CO₂e/m²) | .0151 | .0132 | .0199 | .0307 |
Scope 2 indirect emissions | ||||
Location-based emissions (MT CO₂e) | 1,778,303 | 1,419,705 | 1,949,324 | 1,562,544 |
Location-based emissions intensity (MT CO₂e/m²) | .0646 | .0569 | .0815 | .1098 |
Market-based emissions (MT CO₂e) | 1,762,174 | 1,388,664 | 1,931,834 | 1,792,500 |
Market-based emissions intensity (MT CO₂e/m²) | .0641 | .0557 | .0808 | .1260 |
Total scope 1 + 2 emissions | ||||
Location-based emissions (MT CO₂e) | 2,193,338 | 1,749,275 | 2,425,360 | 1,999,631 |
Location-based emissions intensity (MT CO₂e/m²) | .0797 | .0701 | .1014 | .1405 |
Market-based emissions (MT CO₂e) | 2,177,208 | 1,718,234 | 2,407,870 | 2,229,587 |
Market-based emissions intensity (MT CO₂e/m²) | .0792 | .0689 | .1007 | .1567 |
Scope 3 emissions | ||||
Franchises - emissions (MT CO₂e) | 4,087,530 | 3,189,909 | 3,884,715 | 3,019,210 |
Franchises - emissions intensity (MT CO₂e/m²) | .0785 | .0749 | .0971 | .1363 |
Emissions from business travel (MT CO₂e) | 7,616 | 6,449 | 26,754 | |
Emissions from waste (MT CO₂e) | 73,000 | 59,986 | 117,772 | 125,821 |
ENERGY | 2021 | 2020 | 2019 | 2008 (Baseline) |
---|---|---|---|---|
Energy consumption (MWh) | ||||
Managed | 6,164,255 | 4,956,217 | 6,828,225 | 5,289,613 |
Franchised | 12,900,585 | 10,015,986 | 11,838,738 | 8,445,834 |
Total | 19,064,840 | 14,972,203 | 18,666,964 | 13,735,447 |
Energy use intensity (MWh/m²) | ||||
Managed | .2241 | .1987 | .2856 | .3861 |
Franchised | .2479 | .2353 | .2960 | .3813 |
Total | .2396 | .2218 | .2921 | .3831 |
WATER: Hilton is committed to reducing our water use intensity in our managed operations by 50% by 2030.
WATER | 2021 | 2020 | 2019 | 2008 (Baseline) |
---|---|---|---|---|
Water consumption (megaliters) | ||||
Managed | 12,287 | 9,672 | 14,026 | 10,335 |
Franchised | 22,435 | 16,788 | 23,327 | 16,988 |
Total | 34,722 | 26,460 | 37,353 | 27,323 |
Water consumption intensity (liters/m²) | ||||
Managed | 447 | 388 | 586 | 754 |
Franchised | 431 | 394 | 583 | 767 |
Total | 436 | 392 | 585 | 762 |
Water withdrawal (megaliters) | ||||
Managed | 49,147 | 38,687 | 56,103 | 41,342 |
Franchised | 89,740 | 67,154 | 93,309 | 67,951 |
Total | 128,887 | 105,841 | 149,412 | 109,293 |
Water withdrawal intensity (liters/m²) | ||||
Managed | 1,787 | 1,551 | 2,346 | 3,018 |
Franchised | 1,724 | 1,578 | 2,333 | 3,068 |
Total | 1,756 | 1,568 | 2,338 | 3,049 |
WASTE: Hilton is committed to reducing our waste intensity in managed operations by 50% by 2030.
WASTE | 2021 | 2020 | 2019 | 2008 (Baseline) |
---|---|---|---|---|
Total waste generated (MT) | ||||
Managed | 114,226 | 96,609 | 192,230 | 159,537 |
Franchised | 239,453 | 212,321 | 332,103 | 264,321 |
Total | 353,679 | 308,929 | 524,334 | 423,858 |
Total waste intensity (MT/m²) | ||||
Managed | .0420 | .0039 | .0080 | .0112 |
Franchised | .0046 | .0050 | .0083 | .0119 |
Total | .0044 | .0046 | .0082 | .0117 |
Landfilled waste (MT) | ||||
Managed | 77,659 | 63,815 | 125,289 | 133,852 |
Franchised | 217,948 | 188,956 | 281,772 | 221,765 |
Total | 295,607 | 252,772 | 407,061 | 355,617 |
Landfilled waste intensity (MT/m²) | ||||
Managed | .0028 | .0026 | .0052 | .0094 |
Franchised | .0042 | .0044 | .0070 | .0100 |
Total | .0037 | .0037 | .0064 | .0098 |
Waste diversion from landfill (MT) | ||||
Managed | 36,566 | 32,794 | 66,941 | 25,686 |
Franchised | 21,505 | 23,364 | 50,332 | 42,556 |
Total | 58,072 | 56,158 | 117,273 | 68,241 |
Waste diversion rate (%) | ||||
Managed | 32.0% | 33.9% | 34.8% | 16.1% |
Franchised | 9.0% | \11.0% | 15.2% | 16.1% |
Total | 16.42% | 18.2% | 22.4% | 16.1% |
Social Impact
COMMUNITIES: Hilton is committed to creating a positive impact on the communities where we live and work, through local support, disaster relief, and economic opportunities.
COMMUNITIES | 2021 | 2020 | 2019 |
---|---|---|---|
Volunteering (number of hours)1 | 197,184 | 184,425 | 549,887 |
Refugees Impacted2 | 26,335 | 11,725 | 10,883 |
CONDUCT: Hilton promotes responsible, inclusive conduct across our value chain operations.
CONDUCT | 2021 | 2020 | 2019 |
---|---|---|---|
Supplier Diversity Program (number of women, minority, veteran and LGBTQ- owned businesses we have supported) | 2,508 | 2,700 | 3,476 |
Mandatory Anti-Trafficking Training (% of General Managers having completed) | 54% | 71% | 78% |
SASB & GRI
We seek to provide material, decision-useful sustainability information to our investors in line with the recommendations of the Sustainability Accounting Standards Board (SASB). We considered SASB’s Hotel & Lodging and Restaurant Standards in developing our table of key SASB metrics for our owned and managed properties. We also report selected SASB data in our 2021 10-K.
The Global Reporting Initiative (GRI) disclosure framework is an internationally recognized set of indicators for economic, environmental and social aspects of business performance. We use our GRI Index to set forth how the GRI framework has been applied to our ESG reporting process, in alignment with global best practices. Our GRI Index provides our stakeholders with the references where they can locate content of interest, and we also provide direct answers to specific indicators covered in the GRI framework.
Assurance
We recognize that the accuracy and credibility of our data is critical to managing our impact and transparently reporting on our performance. That is why we have worked with Dekra Certification, Inc. to obtain limited independent assurance over our environmental impact data (greenhouse gas emissions, energy, water and waste) since 2013. Dekra has also provided limited assurance over our selected social impact metrics since 2018. Please see our 2021 Assurance Statement for more information.
Reports & Downloads
ESG Reports
Performance & Assurance
ADDITIONAL REPORTING
SASB TABLE & GRI INDICES
GOVERNANCE & POLICIES
-
Hilton Code of Conduct
-
Hilton Global Privacy Statement
-
Hilton U.S. Political Contributions & Disclosure Policy
-
ESG Statement
-
Human Rights Principles
-
Environmental Statement
-
Energy Stewardship Statement
-
Responsible Sourcing Policy
-
Stakeholder Engagement Statement
-
Animal Welfare Statement
-
Global Income Tax Policy